oxg.pt - /downloads/arpuro/Soft/Benchmark/


[To Parent Directory]

Friday, February 14, 2003 12:43 PM 185595833 3DMark03.exe
Thursday, May 10, 2001 8:43 PM 39855702 3DMark2001.exe
Wednesday, June 03, 2015 11:39 AM 1586848 cpu-z_1.72.1-en.exe
Wednesday, June 03, 2015 11:40 AM 2280101 cpu-z_1.72.1-en.zip
Tuesday, August 06, 2019 4:35 PM 1867752 cpu-z_1.89-en.exe
Saturday, January 25, 2020 7:37 PM 1899064 cpu-z_1.91-en.exe
Tuesday, August 06, 2019 4:35 PM <dir> CrystalDiskMark
Thursday, June 09, 2016 6:07 PM 118784 DIView.exe
Wednesday, November 13, 2019 6:20 PM 11150619 FurMark_1.20.8.0_Setup_GPU STRESS TEST AND OPENGL BENCHMARK.exe
Tuesday, July 04, 2017 12:18 PM 4646184 GPU-Z.2.1.0.exe
Friday, September 13, 2019 2:45 PM 7099536 GPU-Z.2.25.0.exe
Wednesday, September 19, 2018 10:47 AM <dir> HWinfo
Tuesday, August 04, 2015 2:47 PM 1768110 IntelBurnTest.zip
Wednesday, September 19, 2018 10:47 AM <dir> iometer
Wednesday, September 19, 2018 10:47 AM <dir> IPerf
Tuesday, May 12, 2015 2:49 PM 1002141 MAC_novabench.dmg
Wednesday, July 05, 2017 5:26 PM 39173612 MSIAfterburnerSetup.zip
Tuesday, May 12, 2015 2:10 PM 12261072 novabench3.exe
Wednesday, June 28, 2006 3:14 PM 1109813 Prime95v2414.exe
Tuesday, June 16, 2015 1:14 PM 323286 RealTemp_370.zip
Wednesday, June 03, 2015 11:40 AM 5127432 spsetup128.exe
Tuesday, June 20, 2017 9:59 AM 629525 Super pi.zip
Thursday, January 17, 2019 11:34 PM <dir> V-Ray